| Model | Modulation | AM Power | SSB Power |
| 120 | Remove C99 | L15 L16 (HI PWR | |
| 1700 | VR14 or Cut R249 | VR13 | VR12 |
| 1700 B | RV12 | L15 L16 (HI PWR) | |
| 1700 S | RV12 | L15 L16 (HI PWR) | |
| 2000 | RV12 | RV11 | RV6 RV3 |
| 2200 | RV12 | RV11 | RV6 RV3 |
| 360 | Cut R104 | VR6 | |
| 3600 | VR14 or Cut R249 | VR13 | VR12 |
| 360FM | VR14 or Cut R301 | VR13 | VR7 |
| 3900 | VR14 or Cut R249 | VR13 | VR12 |
| 95 | Remove C99 | L15 L16 (HI PWR |
3.1.14
Superstar CB Radio Tunning
-
https://www.qrz.com/db/YD8KKR Loading Coil = Enamel 1,8mm , 90 turn , 1 inch diameter , 18cm length Magic Antenna , Just 3...
-
Capacitor code table European capacitor material codes FKC = metal foil and polycarbonate FKP = metal foil and polypropylene MKC = met...
-
Trying to use the shortwave bands for ham radio usually end up in the need of space for large antennas. Of course, the antenna should be ...
zte c300 trunk mode
gpon profile tcont PPPOE type 4 maximum 9900000 profile tcont 100M type 4 maximum 100000 profile tcont 50M-TRUNK type 4 maximum 5000...