Model | Modulation | AM Power | SSB Power |
SX33 | RV2 or Remove C96 | L7 L11 L12 | |
190 | R71 | ||
210 | RV201 or Cut D203 | L305 L306 | |
222 | RV201 or Cut D203 | L305 L306 | |
290 | RV2 or Remove C96 | L7 L11 L12 | |
320DX | RV14 | RV13 | RV12 RV4 |
320FM | RV14 | RV13 | RV12 RV4 |
350 | RV121 or Cut D19 & D20 | L34 L37 | |
355 | RV201 | ||
357 (new) | VR4 | L11 L12 L13 | |
357 (old) | RV3 | L5 | |
390 | RV2 or Remove C96 | L7 L11 L12 | |
444 | Remove C99 | L12 L15 L16 (HI PWR) | |
480 | RV12 or Remove Q37 & Q38 | VR4 | RV11 RV2 |
485 | RV12 or Remove Q37 & Q38 | VR4 | RV11 RV2 |
485DX | RV12 or Remove Q37 & Q38 | VR4 | RV11 RV2 |
510 | RV201 or Cut D203 | L304 L305 L306 | |
800 | RV2 or Remove C96 | L7 L11 L12 | |
870 | RV2 or Remove C96 | L7 L11 L12 | |
870 (export) | RV2 or Remove C96 | L7 L11 L12 | |
1000 | RV12 or Remove Q37 & Q38 | VR4 | RV11 RV2 |
1200 | RV12 | VR9 | VR2 |
1200 DX | RV14 | RV13 | RV12 RV4 |
1600 DX | RV12 | RV11 | RV6 RV3 |
2000 DX | RV12 | RV11 | RV6 RV3 |
2400 | RV12 | RV11 | RV6 RV3 |
EXCAIBUR (EPT30010Z Board) | VR14 or Cut R249 | VR13 | VR12 |
EXCALIBUR (PTBM121D4X Board) | RV14 | RV13 | RV12 RV4 |
3.1.14
Colt RadioCB Tunning
Superstar CB Radio Tunning
Model | Modulation | AM Power | SSB Power |
120 | Remove C99 | L15 L16 (HI PWR | |
1700 | VR14 or Cut R249 | VR13 | VR12 |
1700 B | RV12 | L15 L16 (HI PWR) | |
1700 S | RV12 | L15 L16 (HI PWR) | |
2000 | RV12 | RV11 | RV6 RV3 |
2200 | RV12 | RV11 | RV6 RV3 |
360 | Cut R104 | VR6 | |
3600 | VR14 or Cut R249 | VR13 | VR12 |
360FM | VR14 or Cut R301 | VR13 | VR7 |
3900 | VR14 or Cut R249 | VR13 | VR12 |
95 | Remove C99 | L15 L16 (HI PWR |
Hygain CB Radio Tunning
Model | Modulation | AM Power | SSB Power |
2679A | RV102 or Cut D111 | L110 L109 | |
2680 | RV102 or Cut D111 | L110 L109 | |
2681 | RV102 or Cut D111 | L110 L109 | |
2682 | RV102 or Cut D111 | L110 L109 | |
2683 | RV102 or Cut D111 | L110 L109 | |
2701 | RV102 or Cut D111 | L110 L109 | |
2702 | RV2 or Remove C96 | L7 L11 L12 | |
2703 | RV2 or Remove C96 | L7 L11 L12 | |
2705 | Remove Q37 & Q38 | VR4 | RV2 |
2710X | RV201 or Cut D111 | L106 L109 L110 | |
2720 | RV201 or Cut D111 | L106 L109 L110 | |
2795 | RV14 | RV13 | RV12 RV4 |
2795-DX | RV14 | RV13 | RV12 RV4 |
3077 | RV2 or Cut D10 | L9 L8 | |
670B | RV2 or Cut D10 | L7 L8 L9 | |
670B-PR | RV2 or Cut D10 | L7 L8 L9 | |
672B | RV2 or Cut D10 | L7 L8 L9 | |
8795 (V) | RV12 | RV11 | RV6 RV3 |
HYGAIN 16 (2716) | RV2 or Remove C209 | L109 L110 | |
HYGAIN 9 (2679) | RV102 or Cut D111 | L110 L109 | |
HYGAIN I | RV102 or Cut D111 | L110 L109 | |
HYGAIN II | RV102 or Cut D111 | L110 L109 | |
HYGAIN VII | RV2 or Remove C96 | L7 L11 L12 | |
HYGAIN VIII (3078) | RV7 or Cut D301 | RV608 | RV8 RV5 |
HY-RANGE I | Cut D6 | D10 D11 | |
HY-RANGE IA | RV102 or Cut D111 | L110 L109 | |
HY-RANGE II | Cut D6 | D10 D11 | |
HY-RANGE IIA | RV102 or Cut D111 | L110 L109 | |
HY-RANGE III | RV103 | L110 L111 VC2 |
Langganan:
Postingan (Atom)
-
https://www.qrz.com/db/YD8KKR Loading Coil = Enamel 1,8mm , 90 turn , 1 inch diameter , 18cm length Magic Antenna , Just 3...
-
There are two different types of ICOM microphone HM-36 (exclude chinese fake): First type (old model) sounds well, but other type (new model...
zte c300 trunk mode
gpon profile tcont PPPOE type 4 maximum 9900000 profile tcont 100M type 4 maximum 100000 profile tcont 50M-TRUNK type 4 maximum 5000...